Here are some great reasons to love Online Betting Offers .com :



  • • We have the best free bets. Our relationships with bookies means that you won't find a site with better free bets.

  • • We update our site frequently. We update our site all the time to ensure you always see the latest online betting offers.

  • • We are free. You don't need to pay a penny to use this site. We don't even ask that you register!

Research Shows Manchester United’s Bad Season Didn’t Favour Punters

Posted: May 22nd, 2011 | Author: | Filed under: General Betting


The 2010/2011 Premier League is now over and Manchester United have been crowned Premier League champions, but is there any validity in claims that the current squad is weak and that they’ve actually had a bad season? To help find out, we attempted to answer the following:

Question:

If a punter placed a £10 at kick off for Manchester United to win each of their games during the 2010/2011 season, how much would they have won?

To find out the answer, we had to collect all the results during their campaign, and with Bet 365, get the odds offered for them to win. Where Manchester United won, we calculated the winnings, but also deducted the stakes lost when they either drew or lost. The result? Very interesting.

Outcome:

The punter would not have won anything. In fact they have lost £36 – wow!

The results were very surprising and could be testament to how poorly Manchester United have been this season, even if they did win it. The full data used to calculate this is included.

The Data:

Date Fixture Score Result Odds Outcome
16-Aug-10 Manchester Utd – Newcastle 3-0 Win 1.2 £2.00
22-Aug-10 Fulham – Manchester Utd 2-2 Lose 1.57 -£10.00
28-Aug-10 Manchester Utd – West Ham 3-0 Win 1.14 £1.40
11-Sep-10 Everton – Manchester Utd 3-3 Lose 2.05 -£10.00
19-Sep-10 Manchester Utd – Liverpool 3-2 Win 1.7 £7.00
26-Sep-10 Bolton – Manchester Utd 2-2 Lose 1.44 -£10.00
02-Oct-10 Sunderland – Manchester Utd 0-0 Lose 1.73 -£10.00
16-Oct-10 Manchester Utd – West Brom 2-2 Lose 1.29 -£10.00
24-Oct-10 Stoke – Manchester Utd 1-2 Win 1.62 £6.20
30-Oct-10 Manchester Utd – Tottenham 2-0 Win 1.57 £5.70
06-Nov-10 Manchester Utd – Wolves 2-1 Win 1.25 £2.50
10-Nov-10 Manchester City – Manchester Utd 0-0 Lose 2.63 -£10.00
13-Nov-10 Aston Villa – Manchester Utd 2-2 Lose 1.67 -£10.00
20-Nov-10 Manchester Utd – Wigan 2-0 Win 1.25 £2.50
27-Nov-10 Manchester Utd – Blackburn 7-1 Win 1.29 £2.90
13-Dec-10 Manchester Utd – Arsenal 1-0 Win 1.85 £8.50
26-Dec-10 Manchester Utd – Sunderland 2-0 Win 1.25 £2.50
28-Dec-10 Birmingham – Manchester Utd 1-1 Lose 1.44 -£10.00
01-Jan-11 West Brom – Manchester Utd 1-2 Win 1.67 £6.70
04-Jan-11 Manchester Utd – Stoke 2-1 Win 1.36 £3.60
16-Jan-11 Tottenham – Manchester Utd 0-0 Lose 2.4 -£10.00
22-Jan-11 Manchester Utd – Birmingham 5-0 Win 1.2 £2.00
25-Jan-11 Blackpool – Manchester Utd 2-3 Win 1.36 £3.60
01-Feb-11 Manchester Utd – Aston Villa 3-1 Win 1.33 £3.30
05-Feb-11 Wolves – Manchester Utd 2-1 Lose 1.44 -£10.00
12-Feb-11 Manchester Utd – Manchester City 2-1 Win 1.83 £8.30
26-Feb-11 Wigan – Manchester Utd 0-4 Win 1.53 £5.30
01-Mar-11 Chelsea – Manchester Utd 2-1 Lose 3.6 -£10.00
06-Mar-11 Liverpool – Manchester Utd 3-1 Lose 2.5 -£10.00
19-Mar-11 Manchester Utd – Bolton 1-0 Win 1.4 £4.00
02-Apr-11 West Ham – Manchester Utd 2-4 Win 1.91 £9.10
09-Apr-11 Manchester Utd – Fulham 2-0 Win 1.44 £4.40
19-Apr-11 Newcastle – Manchester Utd 0-0 Lose 1.67 -£10.00
23-Apr-11 Manchester Utd – Everton 1-0 Win 1.53 £5.30
01-May-11 Arsenal – Manchester Utd 1-0 Lose 2.75 -£10.00
08-May-11 Manchester Utd – Chelsea 2-1 Win 2.3 £13.00
14-May-11 Blackburn – Manchester Utd 1-1 Lose 1.67 -£10.00
22-May-11 Manchester Utd – Blackpool 4-2 Win 1.4 £4.00
Total -£36.20

 


Comments are closed.